Tally Sheet
Physical-label view by default; Presentation Ready removes numbering gaps for office presentation.
Customer:
Close The Loop
Tally Sheet
Our Material
Row#
133 (Plant)
Today's Date:
9-9-26
Their Material
| Material HDPE Frac Melt | |||
| Lot# 67107 | Lot# | Lot# | Lot# |
| 1 1500 | 21 | 1 | 1 |
| 2 1300 | 22 | 2 | 2 |
| 3 1400 | 23 | 3 | 3 |
| 4 1500 | 24 | 4 | 4 |
| 5 1300 | 25 | 5 | 5 |
| 6 1400 | 26 | 6 | 6 |
| 7 1400 | 27 | 7 | 7 |
| 8 1400 | 28 | 8 | 8 |
| 9 1400 | 29 | 9 | 9 |
|
Total:
12,600
10
|
30 | 10 | 10 |
| 11 | 31 | 11 | 11 |
| 12 | 32 | 12 | 12 |
| 13 | 33 | 13 | 13 |
| 14 | 34 | 14 | 14 |
| 15 | 35 | 15 | 15 |
| 16 | 36 | 16 | 16 |
| 17 | 37 | 17 | 17 |
| 18 | 38 | 18 | 18 |
| 19 | 39 | 19 | 19 |
| 20 | 40 | 20 | 20 |
Customer:
Close The Loop
Tally Sheet
Our Material
Row#
133 (Plant)
Today's Date:
9-9-26
Their Material
| Material HDPE Frac Melt | |||
| Lot# 67107 | Lot# | Lot# | Lot# |
| 1 1500 | 21 | 1 | 1 |
| 2 1300 | 22 | 2 | 2 |
| 3 1400 | 23 | 3 | 3 |
| 4 1500 | 24 | 4 | 4 |
| 5 1300 | 25 | 5 | 5 |
| 6 1400 | 26 | 6 | 6 |
| 7 1400 | 27 | 7 | 7 |
| 8 1400 | 28 | 8 | 8 |
| 9 1400 | 29 | 9 | 9 |
|
Total:
12,600
10
|
30 | 10 | 10 |
| 11 | 31 | 11 | 11 |
| 12 | 32 | 12 | 12 |
| 13 | 33 | 13 | 13 |
| 14 | 34 | 14 | 14 |
| 15 | 35 | 15 | 15 |
| 16 | 36 | 16 | 16 |
| 17 | 37 | 17 | 17 |
| 18 | 38 | 18 | 18 |
| 19 | 39 | 19 | 19 |
| 20 | 40 | 20 | 20 |