Status guide
- Active
- Material physically exists and is available for eventual use.
- Complete
- A finished-product Lot has completed production. Marking a run Done in Tally sets its boxes to Complete.
- Waiting to Ship
- Material is on an upcoming sales order.
- Loaded on Truck
- Material is physically loaded onto a truck.
- Shipped
- Material has left.
- Consumed
- Material has been used.
- Discarded
- Material has been scrapped or disposed of.
- Removed
- Material was taken out of tracked inventory for another reason.
Loaded on Truck, Shipped, Consumed, Discarded, and Removed are excluded from Warehouse. In Inventory, check Include Inactive to see them. Saving these statuses in Workspace sets Location to 0.
Removing a box from the Workspace editing list does not change its stored status or delete it.
In Tally, Running and Paused describe production activity separately from box Status. Pause Run stops box entry until Resume Run is used; existing boxes keep their statuses and locations and remain on hand as applicable.
Inventory Index
176 identifier(s) ·
2277 box(es) shown
|
|
Tally | |||||||
|---|---|---|---|---|---|---|---|---|
| PC Black | PC | 47 | Active | 1 | View Tally Sheet | |||
| HDPE Black Fm | PE | 153 | Active | 6 | View Tally Sheet | |||
| ABS Black | ABS | 62 | Active | 1 | View Tally Sheet | |||
|
C-8216
|
PC / ABS Black | ABS | Shuman | 82 | Active | 3 | View Tally Sheet | |
| LDPE Black | PE | 150, 149 | Active | 29 | View Tally Sheet | |||
|
965025
|
PP Extrusion Black | PP | 160 | Active | 1 | View Tally Sheet | ||
|
C-8304
|
ABS Black | ABS | 154 | Active | 1 | View Tally Sheet | ||
| HDPE Black | PE | 153 | Active | 3 | View Tally Sheet | |||
|
C-8309
|
ABS / PC Black | ABS | Shuman | 82 | Active | 1 | View Tally Sheet | |
|
975543NC
|
PP Black 4212 | PP | 160 | Active | 2 | View Tally Sheet | ||
|
C-8309
|
ABS / PC Black | ABS | Shuman | 82 | Active | 1 | View Tally Sheet | |
| HDPE Black | PE | 153 | Active | 1 | View Tally Sheet | |||
| PP Black | PP | 41 | Active | 10 | View Tally Sheet | |||
| ABS Repro | ABS | Metro | 154 | Running | A, B, C | 17 | View Tally Sheet | |
| ABS White | ABS | 159 | Active | 1 | View Tally Sheet | |||
| HDPE Frac Melt | PE Frac | Close The Loop | 133 | Paused | C | 9 | View Tally Sheet | |
|
410056
|
HDPE Black Repro | PE | Active | 7 | View Tally Sheet | |||
|
C-8377
|
ABS Black | ABS | Shuman | 139, 140 | Complete | 29 | View Tally Sheet | |
| ABS Black | ABS | Shuman | Active | 9 | View Tally Sheet | |||
| ABS Black | ABS | Shuman | 0 | Active | 29 | View Tally Sheet | ||
| HIPS Black | HIPS | Boardman | 147 | Running | A, B, C | 8 | View Tally Sheet | |
| PP Repro | PP | Dillen | 141 | Paused | 8 | View Tally Sheet | ||
|
975543
|
PP Black 4212 | PP | Vandor | 136 | Complete | 29 | View Tally Sheet | |
| PP 4212 | PP | Vandor | 125 | Complete | 29 | View Tally Sheet | ||
|
975543NC
|
PP 4212 | PP | Vandor | 128 | Active | A, B, C | 31 | View Tally Sheet |
| COPP 20 | BMF | Running | A, B, C | 14 | View Tally Sheet | |||
|
C-8354
|
HIPS Black | HIPS | Shuman | 145 | Active | 7 | View Tally Sheet | |
|
C-8365
|
HIPS Black | HIPS | Shuman | 151 | Running | A, B, C | 26 | View Tally Sheet |
| PP Black Repro | PP | M&M | 131 | Running | A, B, C | 22 | View Tally Sheet | |
| PP Black | PP | KMAK | 137 | Complete | 9 | View Tally Sheet | ||
|
C-8401
|
ABS Black | ABS | Shuman | 134, Middle | Complete | 29 | View Tally Sheet | |
|
31281-E
|
PP Black Repro | PP | 142, 141 | Active | 21 | View Tally Sheet | ||
|
C-8394
|
ABS White | ABS | Shuman | 132 | Complete | 28 | View Tally Sheet | |
|
C-8409
|
ABS Black | ABS | Shuman | 138 | Complete | A, B, C | 29 | View Tally Sheet |
|
L-260805
|
LDPE White | PE | Winsell | Running | A, B, C | 5 | View Tally Sheet | |
| LDPE | PE | 40 | Active | 2 | View Tally Sheet | |||
| PE | PE | 36 | Active | 15 | View Tally Sheet | |||
| TPO / Santoprene | TPO | 63 | Active | 1 | View Tally Sheet | |||
| 62 | Active | 3 | View Tally Sheet | |||||
| 63 | Active | 1 | View Tally Sheet | |||||
| 62 | Active | 2 | View Tally Sheet | |||||
| LDPE | PE | 95 | Active | 1 | View Tally Sheet | |||
| 65 | Active | 1 | View Tally Sheet | |||||
| PE | PE | 62 | Active | 1 | View Tally Sheet | |||
| 65 | Active | 3 | ||||||
| Ppco Black | PP | 60 | Active | 1 | View Tally Sheet | |||
| 65 | Active | 1 | View Tally Sheet | |||||
| 64, 63 | Active | 5 | View Tally Sheet | |||||
| 63 | Active | 1 | View Tally Sheet | |||||
| Contaminated | 65 | Active | 1 | View Tally Sheet | ||||
| Aisle | Active | 1 | View Tally Sheet | |||||
| PC / ABS Purge And Parts | ABS | 62 | Active | 1 | View Tally Sheet | |||
| 60 | Active | 1 | View Tally Sheet | |||||
| ABS Reg Gray | ABS | 60 | Active | 1 | View Tally Sheet | |||
| PE | PE | 68 | Active | 8 | View Tally Sheet | |||
| ABS R/G Grey | ABS | 37 | Active | 1 | View Tally Sheet | |||
| Monoprene Virgin Black | 60 | Active | 1 | |||||
| 63 | Active | 1 | View Tally Sheet | |||||
| ABS Gray? | ABS | 61 | Active | 1 | View Tally Sheet | |||
| ABS Scrap | ABS | 61 | Active | 1 | View Tally Sheet | |||
| 67 | Active | 3 | View Tally Sheet | |||||
| PP | PP | Nutech | 65 | Active | 1 | View Tally Sheet | ||
| Aisle | Active | 1 | View Tally Sheet | |||||
| Kresin R/G | 65 | Active | 2 | View Tally Sheet | ||||
| 63 | Active | 1 | View Tally Sheet | |||||
| 38, 41 | Active | 4 | View Tally Sheet | |||||
| PE | PE | 67 | Active | 6 | View Tally Sheet | |||
| 41 | Active | 1 | View Tally Sheet | |||||
| PE | PE | 94 | Active | 2 | View Tally Sheet | |||
| LDPE Hm | PE | 63 | Active | 1 | View Tally Sheet | |||
| 37 | Active | 1 | ||||||
| Shuman | 61 | Active | 1 | View Tally Sheet | ||||
| 91 | Active | 15 | View Tally Sheet | |||||
| 65 | Active | 1 | View Tally Sheet | |||||
| Pphp | PP | 63 | Active | 1 | View Tally Sheet | |||
| 60 | Active | 2 | View Tally Sheet | |||||
| 73 | Active | 20 | View Tally Sheet | |||||
| 65 | Active | 4 | View Tally Sheet | |||||
| HDPE F/M White | PE | 81 | Active | 1 | View Tally Sheet | |||
| HDPE Frac | PE Frac | Clear The Loop | 59 | Active | 16 | View Tally Sheet | ||
| 10B | Active | 26 | View Tally Sheet | |||||
| 3, 129, 18 | Active | 19 | View Tally Sheet | |||||
| Aisle | Active | 2 | View Tally Sheet | |||||
| 76 | Active | 10 | View Tally Sheet | |||||
| Aisle | Active | 4 | View Tally Sheet | |||||
| 94 | Active | 2 | View Tally Sheet | |||||
| ABS Black | ABS | Shuman | 98 | Active | 27 | View Tally Sheet | ||
| 22 | Active | 2 | View Tally Sheet | |||||
| 51 | Active | 2 | View Tally Sheet | |||||
| PP | PP | Jamplast | 52 | Active | 14 | View Tally Sheet | ||
| 94, 90 | Active | 36 | View Tally Sheet | |||||
| PE | PE | Shuman | 21 | Active | 1 | View Tally Sheet | ||
| PP | PP | Dillen | 97 | Active | 25 | View Tally Sheet | ||
| Aisle | Active | 12 | View Tally Sheet | |||||
| 87 | Active | 9 | View Tally Sheet | |||||
| PP R/G | PP | Shuman | 55 | Active | 8 | View Tally Sheet | ||
| PE R/G | PE | Shuman | 48, 53 | Active | 34 | View Tally Sheet | ||
| TPO / Santoprene | TPO | Shuman | 52 | Active | 6 | View Tally Sheet | ||
|
C-8365
|
HIPS | HIPS | Shuman | 18B | Active | 28 | View Tally Sheet | |
|
C-8364
|
HIPS R/G | HIPS | Shuman | 96 | Active | 30 | View Tally Sheet | |
| PE | PE | 42 | Active | 12 | View Tally Sheet | |||
| PP | PP | Dillen | 7 | Active | 36 | View Tally Sheet | ||
| Active | 35 | View Tally Sheet | ||||||
| PP R/G | PP | M&M | 31B, 102, 103 | Active | 38 | View Tally Sheet | ||
| Black Concentrate | Concentrate | M&M | Concentrate Zone | Active | 1 | |||
| 99 | Active | 29 | View Tally Sheet | |||||
| PP | PP | Shredtech | 46 | Active | 19 | View Tally Sheet | ||
| PP | PP | Shredtech | 46 | Active | 1 | |||
| PP | PP | Metro | 89 | Active | 36 | View Tally Sheet | ||
| Mixed Materials | PP | Shuman | 17, 22 | Active | 52 | View Tally Sheet | ||
| PP Black R/G | PP | 64 | Active | 8 | View Tally Sheet | |||
| Virgin Pellets | Shuman | 0 | Active | 21 | View Tally Sheet | |||
| PP | PP | Green Processing | 72 | Active | 28 | View Tally Sheet | ||
| PPTF | PP | Green Processing | 42B, 43B | Active | 7 | View Tally Sheet | ||
| 75 | Active | 15 | View Tally Sheet | |||||
| HDPE | PE | Nutech | Aisle | Active | 1 | View Tally Sheet | ||
| PP | PP | KJ | 92, 88 | Active | 40 | View Tally Sheet | ||
| PP R/G | PP | Plasticycle | Aisle | Active | 1 | View Tally Sheet | ||
| ABS White | ABS | Metro | 43 | Active | 6 | View Tally Sheet | ||
|
C-8396
|
ABS Black | ABS | Shuman | 74 | Active | 26 | View Tally Sheet | |
| Aisle | Active | 20 | View Tally Sheet | |||||
| ABS R/G | ABS | Metro | 0, 41B | Active | 32 | View Tally Sheet | ||
| PP R/G | PP | Shredtech | 65 | Active | 8 | View Tally Sheet | ||
| Nutech | 78 | Active | 6 | View Tally Sheet | ||||
| HDPE R/G | PE | M&M | 6 | Active | 34 | View Tally Sheet | ||
| Gray Conc. Tn. | Concentrate | M&M | Concentrate Zone | Active | 1 | |||
| PP | PP | Shuman | 0, 49 | Active | 40 | View Tally Sheet | ||
| Santoprene | TPO | Shuman | Aisle | Active | 2 | |||
| PE | PE | Shuman | 50 | Active | 2 | View Tally Sheet | ||
|
C-8401
|
ABS Black | ABS | Shuman | 86 | Active | 25 | View Tally Sheet | |
| ABS Black | ABS | Nutech | 78 | Active | 1 | View Tally Sheet | ||
|
C-8371
|
HIPS Black | HIPS | Shuman | 93 | Active | 27 | View Tally Sheet | |
| Lldpe | PE | Winsell | 73 | Active | 1 | View Tally Sheet | ||
| PP | PP | Green Garden | 14 | Active | 24 | View Tally Sheet | ||
|
C-8379
|
HIPS Black | HIPS | Shuman | 15B | Active | 27 | View Tally Sheet | |
| HDPE Black R/G | PE | M&M | 88, 87 | Active | 36 | View Tally Sheet | ||
|
C-8391
|
HIPS Black | HIPS | Shuman | 75 | Active | 26 | View Tally Sheet | |
| PP | PP | 10, 15B | Active | 10 | View Tally Sheet | |||
| PP Waste Scrap | PP | 57 | Active | 3 | ||||
| ABS Black | ABS | Aisle | Active | 6 | View Tally Sheet | |||
| M&M | 16 | Active | 37 | View Tally Sheet | ||||
| PE | Century Container | Middle, 135 | Active | 32 | View Tally Sheet | |||
| HIPS R/G | HIPS | Jamplast | 92 | Active | 34 | View Tally Sheet | ||
| Scrap | Metro | Aisle, 59B, 74 | Active | 8 | View Tally Sheet | |||
| Cons. | Concentrate | Concentrate Zone | Active | 4 | View Tally Sheet | |||
|
C-8394
|
ABS White | ABS | Shuman | 74 | Active | 28 | View Tally Sheet | |
| PPTF | PP | DMS | 83, 84 | Active | 2 | View Tally Sheet | ||
| PP | PP | Dillen | 13 | Active | 36 | View Tally Sheet | ||
| ABS | ABS | Plaskolite | 32B, 100 | Active | 2 | View Tally Sheet | ||
|
C-8413
|
ABS Black | ABS | Shuman | 23 | Active | 28 | View Tally Sheet | |
|
C-8411
|
ABS White | ABS | Shuman | 101 | Active | 27 | View Tally Sheet | |
| PP | PP | 55 | Active | 1 | View Tally Sheet | |||
| TPE | PE | 44 | Active | 1 | ||||
| PP | PP | 35 | Active | 19 | View Tally Sheet | |||
| PE | PE | Shuman | Aisle | Active | 11 | View Tally Sheet | ||
| 146, Middle | Active | 16 | View Tally Sheet | |||||
|
C-8412
|
ABS Black | ABS | Shuman | 76 | Active | 1 | View Tally Sheet | |
| HIPS | HIPS | Shuman | 86 | Active | 26 | View Tally Sheet | ||
| ICU | Aisle | Active | 1 | View Tally Sheet | ||||
| LDPE Natural | PE | Winsell | 98 | Active | 28 | View Tally Sheet | ||
|
C-8405
|
HIPS Black | HIPS | Shuman | 8 | Active | 25 | View Tally Sheet | |
|
C-8406
|
HIPS Black | HIPS | Shuman | 5 | Active | 24 | View Tally Sheet | |
| HDPE | PE | M&M | 9 | Active | 34 | View Tally Sheet | ||
| ABS White | ABS | Metro | 17 | Active | 34 | View Tally Sheet | ||
| PP TF | PP | DMS | 11 | Active | 37 | View Tally Sheet | ||
| 13165 Medium Gray | Concentrate | Winsell | Concentrate Zone | Active | 2 | View Tally Sheet | ||
|
C-8414
|
ABS Black | ABS | Shuman | 12 | Active | 26 | View Tally Sheet | |
| Lldpe | PE | Winsell | 14 | Active | 28 | View Tally Sheet | ||
|
C-8415
|
ABS Black | ABS | Shuman | 85 | Active | 27 | View Tally Sheet | |
|
C-8418
|
ABS Black | ABS | Shuman | 104 | Active | 26 | View Tally Sheet | |
|
C-8417
|
ABS Black | ABS | Shuman | Active | 27 | View Tally Sheet | ||
|
Multiple references
|
This Is Only A Test! | Me! | 0, 104 | Active | 3 | View Tally Sheet | ||
|
(OR IS IT)
|
Not Real | 104 | Active | 1 | View Tally Sheet | |||
| 3 | Active | 2 | View Tally Sheet | |||||
| PE | PE | 66, 62 | Active | 2 | View Tally Sheet | |||
| HIPS Additive From Integrity | HIPS | 65 | Active | 1 | View Tally Sheet |