Tally Sheet

Physical-label view by default; Presentation Ready removes numbering gaps for office presentation.
Customer: Dillen
Tally Sheet
Our Material
Row# 7
Today's Date:
Their Material
Material PP
Lot# R3029 Lot# Lot# Lot#
1 ? 21 ? 1 1
2 ? 22 ? 2 2
3 ? 23 ? 3 3
4 ? 24 ? 4 4
5 ? 25 ? 5 5
6 ? 26 ? 6 6
7 ? 27 ? 7 7
8 ? 28 ? 8 8
9 ? 29 ? 9 9
10 ? 30 ? 10 10
11 ? 31 ? 11 11
12 ? 32 ? 12 12
13 ? 33 ? 13 13
14 ? 34 ? 14 14
15 ? 35 ? 15 15
16 ? 36 ? 16 16
17 ?
Total: 0?
37
17 17
18 ? 38 18 18
19 ? 39 19 19
20 ? 40 20 20