Tally Sheet
Physical-label view by default; Presentation Ready removes numbering gaps for office presentation.
Customer:
DMS
Tally Sheet
Our Material
Row#
11
Today's Date:
9-11-26
Their Material
| Material PP TF | |||
| Lot# R3112 | Lot# | Lot# | Lot# |
| 1 1390 | 21 1015 | 1 | 1 |
| 2 1109 | 22 793 | 2 | 2 |
| 3 1021 | 23 1006 | 3 | 3 |
| 4 1020 | 24 777 | 4 | 4 |
| 5 1379 | 25 1065 | 5 | 5 |
| 6 1238 | 26 1149 | 6 | 6 |
| 7 1124 | 27 1238 | 7 | 7 |
| 8 1278 | 28 1409 | 8 | 8 |
| 9 996 | 29 1078 | 9 | 9 |
| 10 1200 | 30 1191 | 10 | 10 |
| 11 1295 | 31 1344 | 11 | 11 |
| 12 1125 | 32 1084 | 12 | 12 |
| 13 915 | 33 993 | 13 | 13 |
| 14 781 | 34 1086 | 14 | 14 |
| 15 1144 | 35 1047 | 15 | 15 |
| 16 1119 | 36 1045 | 16 | 16 |
| 17 805 | 37 1144 | 17 | 17 |
| 18 1455 |
Total:
41,380
38
|
18 | 18 |
| 19 1473 | 39 | 19 | 19 |
| 20 1049 | 40 | 20 | 20 |
Customer:
DMS
Tally Sheet
Our Material
Row#
11
Today's Date:
9-11-26
Their Material
| Material PP TF | |||
| Lot# R3112 | Lot# | Lot# | Lot# |
| 1 1390 | 21 1015 | 1 | 1 |
| 2 1109 | 22 793 | 2 | 2 |
| 3 1021 | 23 1006 | 3 | 3 |
| 4 1020 | 24 777 | 4 | 4 |
| 5 1379 | 25 1065 | 5 | 5 |
| 6 1238 | 26 1149 | 6 | 6 |
| 7 1124 | 27 1238 | 7 | 7 |
| 8 1278 | 28 1409 | 8 | 8 |
| 9 996 | 29 1078 | 9 | 9 |
| 10 1200 | 30 1191 | 10 | 10 |
| 11 1295 | 31 1344 | 11 | 11 |
| 12 1125 | 32 1084 | 12 | 12 |
| 13 915 | 33 993 | 13 | 13 |
| 14 781 | 34 1086 | 14 | 14 |
| 15 1144 | 35 1047 | 15 | 15 |
| 16 1119 | 36 1045 | 16 | 16 |
| 17 805 | 37 1144 | 17 | 17 |
| 18 1455 |
Total:
41,380
38
|
18 | 18 |
| 19 1473 | 39 | 19 | 19 |
| 20 1049 | 40 | 20 | 20 |