Tally Sheet
Physical-label view by default; Presentation Ready removes numbering gaps for office presentation.
Customer:
Shuman
Tally Sheet
Our Material
Row#
12
Today's Date:
9-15-26
Their Material
| Material ABS Black | |||
| C-8414 | |||
| Lot# R3114 | Lot# | Lot# | Lot# |
| 1 1500 | 21 1700 | 1 | 1 |
| 2 | 22 1700 | 2 | 2 |
| 3 1600 | 23 1510 | 3 | 3 |
| 4 1800 | 24 1410 | 4 | 4 |
| 5 1710 | 25 1660 | 5 | 5 |
| 6 1610 | 26 1600 | 6 | 6 |
| 7 1260 | 27 370 | 7 | 7 |
| 8 1600 |
Total:
40,960
28
|
8 | 8 |
| 9 1700 | 29 | 9 | 9 |
| 10 1610 | 30 | 10 | 10 |
| 11 1700 | 31 | 11 | 11 |
| 12 1720 | 32 | 12 | 12 |
| 13 1700 | 33 | 13 | 13 |
| 14 1600 | 34 | 14 | 14 |
| 15 1700 | 35 | 15 | 15 |
| 16 1700 | 36 | 16 | 16 |
| 17 1700 | 37 | 17 | 17 |
| 18 1600 | 38 | 18 | 18 |
| 19 1600 | 39 | 19 | 19 |
| 20 1600 | 40 | 20 | 20 |
Customer:
Shuman
Tally Sheet
Our Material
Row#
12
Today's Date:
9-15-26
Their Material
| Material ABS Black | |||
| C-8414 | |||
| Lot# R3114 | Lot# | Lot# | Lot# |
| 1 1500 | 21 1700 | 1 | 1 |
| 2 1600 | 22 1510 | 2 | 2 |
| 3 1800 | 23 1410 | 3 | 3 |
| 4 1710 | 24 1660 | 4 | 4 |
| 5 1610 | 25 1600 | 5 | 5 |
| 6 1260 | 26 370 | 6 | 6 |
| 7 1600 |
Total:
40,960
27
|
7 | 7 |
| 8 1700 | 28 | 8 | 8 |
| 9 1610 | 29 | 9 | 9 |
| 10 1700 | 30 | 10 | 10 |
| 11 1720 | 31 | 11 | 11 |
| 12 1700 | 32 | 12 | 12 |
| 13 1600 | 33 | 13 | 13 |
| 14 1700 | 34 | 14 | 14 |
| 15 1700 | 35 | 15 | 15 |
| 16 1700 | 36 | 16 | 16 |
| 17 1600 | 37 | 17 | 17 |
| 18 1600 | 38 | 18 | 18 |
| 19 1600 | 39 | 19 | 19 |
| 20 1700 | 40 | 20 | 20 |