Back to Workspace
Back to 103 in Warehouse
Location Tally
Saved on-hand boxes, grouped by R/Lot in the existing paper layout. Save Workspace edits before viewing.
35 box(es) · 1 sheet(s). Each sheet's total includes only its box weights.
Sheet 1 of 1
Customer:
Hidden
Tally Sheet
Our Material
Row#
103
Today's Date:
9-18-26
Their Material
| Material PP R/G | |||
| Lot# R3031 | Lot# R3031 | Lot# | Lot# |
| 01 1098 | 21 1192 | ||
| 02 1234 | 22 1143 | ||
| 03 901 | 23 900 | ||
| 04 1200 | 24 1184 | ||
| 05 953 | 25 993 | ||
| 06 1150 | 26 1097 | ||
| 07 100 | 27 769 | ||
| 08 1239 | 28 1176 | ||
| 09 1002 | 29 1262 | ||
| 10 1204 | 30 760 | ||
| 11 1108 | 31 847 | ||
| 12 1165 | 32 862 | ||
| 13 1131 | 33 885 | ||
| 14 1180 | 34 989 | ||
| 15 1190 | 35 784 | ||
| 16 1163 |
Total:
36,350
|
||
| 17 902 | |||
| 18 1280 | |||
| 19 1200 | |||
| 20 1107 |