Back to Workspace Back to 17 in Warehouse

Location Tally

Saved on-hand boxes, grouped by R/Lot in the existing paper layout. Save Workspace edits before viewing.

66 box(es) · 1 sheet(s). Each sheet's total includes only its box weights.

Sheet 1 of 1

Customer: Hidden
Tally Sheet
Our Material
Row# 17
Today's Date: 9-18-26
Their Material
Material Mixed
Lot# R3038 Lot# R3038 Lot# R3111 Lot# R3111
21 ? 41 ? 01 1254 21 1118
22 ? 42 ? 02 1374 22 1416
23 ? 43 ? 03 1103 23 1142
24 ? 44 ? 04 1100 24 1264
25 ? 45 ? 05 1180 25 1233
26 ? 46 ? 06 1458 26 1505
27 ? 47 ? 07 1131 27 1146
28 ? 48 ? 08 1189 28 1137
29 ? 49 ? 09 1040 29 1060
30 ? 50 ? 10 1146 30 1287
31 ? 51 ? 11 964 31 1140
32 ? 52 ? 12 1066 32 1100
33 ? 13 952 33 1080
34 ? 14 1214 34 1294
35 ? 15 1117
Total: 40,554?
36 ? 16 1225
37 ? 17 1098
38 ? 18 1512
39 ? 19 1235
40 ? 20 1274

32 box(es) without a readable weight. Total includes entered weights only.