Tally
Currently running production / new box capture
Voice off.
Start New Run
Edit Production Run 67156
Running
Cancel
Lot # stays locked because it is part of each box Inventory ID.
Run State is controlled by Pause / Resume / Mark Done / Turned In.
Run edits affect boxes added after the change; changing Location also updates the Location of existing boxes for that Lot.
Currently Running
9 runs
| Line(s) | Lot # | Count | Material | Customer | Location | Start Date |
|---|---|---|---|---|---|---|
| 1 | 67156 | 0 / ~29 | HDPE Black | M&M | 9/15/26 | |
| 2 | 67149 C-8365 | 26 / ~30 | HIPS Black | Shuman | 151 | 9/11/26 |
| 2 | 67180 C-8371 | 0 / ~30 | HIPS Black | Shuman | ||
| 3 | 67153 | 22 / ~29 | PP Black Repro | M&M | 131 | 9/9/26 |
| 4, 7 | 67141 | 14 / ~30 | COPP 20 | BMF | ||
| 5 | 67075 | 17 / ~16 | ABS Repro | Metro | 154 | 9/14/26 |
| 6 | 67124 | 8 / ~15 | HIPS Black | Boardman | 147, (blank) | 9/14/26 |
| 8 | 67220 | 0 / ~11 | LDPE Furnace Black | Winsell | ||
| 8 | 67221 L-260805 | 5 / ~8 | LDPE White | Winsell | 9/15/26 | |
Done — Awaiting Final Count
Production has finished. Physically count the boxes and reconcile any differences with the recorded tally.
| Line(s) | Lot # | Material | Count | End | |
|---|---|---|---|---|---|
| 4, 7 | 67140 (blank), 975543NC | PP 4212 | 31 / ~30 | 9/15/26 |